Match Report
12.01.20 18:15
,
Preliminary Round
AUT

Austria
34
:
30
Ukraine
UKR

# | Player | Goals | |
---|---|---|---|
|
7 | Janko Bozovic | 7 |
|
8 | Robert Weber | 8 |
|
13 | Richard Wöss | 0 |
|
1 | Thomas Bauer | 0 |
|
28 | Gerald Zeiner | 1 |
|
53 | Nikola Bilyk | 10 |
|
15 | Fabian Posch | 3 |
|
92 | Raul Santos | 1 |
|
40 | Thomas Eichberger | 0 |
|
30 | Boris Zivkovic | 1 |
|
60 | Jakob Jochmann | 0 |
|
55 | Tobias Wagner | 0 |
|
24 | Daniel Dicker | 0 |
|
20 | Sebastian Frimmel | 3 |
|
26 | Lukas Herburger | 0 |
|
72 | Lukas Hutecek | 0 |
HALFTIME
18
:
17
7M GIVEN / GOALS
1
/
1
3
/
3
TIMEOUTS
17:28
53:25
19:36
54:34
57:33
VENUE
Wiener Stadthalle D,Wien
(
AUT
)
SPECTATORS
7078
Goals | Player | # | |
---|---|---|---|
1 | Olexandr Shevelev | 10 |
|
0 | Pavlo Gurkovsky | 25 |
|
0 | Gennadiy Komok | 55 |
|
3 | Dmytro Doroshchuk | 14 |
|
3 | Ievgen Zhuk | 21 |
|
4 | Vladislav Ostroushko | 32 |
|
6 | Stanislav Zhukov | 26 |
|
7 | Artem Kozakevych | 20 |
|
4 | Evgeniy Buinenko | 4 |
|
0 | Roman Chychykalo | 22 |
|
0 | Anton Terekhov | 1 |
|
0 | Andrii Akimenko | 5 |
|
1 | Oleksandr Tilte | 15 |
|
1 | Dmytro Ilchenko | 77 |
|
0 | Dmytro Horiha | 17 |
|
0 | Vladyslav Zalevskyi | 13 |
|



